| Sheet thickness | a-measurement according to DVS Rules | |
| 5, 6, 8 mm | 5.6 mm | |
| 10 mm | 7.0 mm | |
| 12 mm | 8.4 mm | |
| 15 mm | 10.5 mm | |
| 20 mm | 14.0 mm | |
| 25 mm | 17.5 mm | |
| 30 mm | 21.0 mm | |
| 35 mm | 24.5 mm | |
| 40 mm | 28.0 mm |
| Sheet thickness | ||
| 5, 6 mm | ||
| 8 mm | ||
| 10 mm | ||
| 12 mm | ||
| 15 mm | ||
| 20 mm | ||
| 25 mm | ||
| 30 mm | ||
| 35 mm | ||
| 40 mm |
| Sheet thickness | ||
| 5 und 6 mm | ||
| 8 mm | ||
| 10 mm | ||
| 12 mm |
| Dimension | ||
| 50 x 50 x 30 mm |
| Dimensions | ||
| 50 x 30 x 30 mm | ||
| 70 x 40 x 40 mm | ||
| 50 x 50 x 30 mm |
| Sheet thickness | ||
| 6 mm | ||
| 8 mm | ||
| 8 mm, lang | ||
| 10 mm |
| Sheet thickness | ||
| 6 mm |
| Sheet thickness | ||
| 2 mm |
