Extrusion Welder with controlled air heater
Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
suitable for welding 3 and 4 mm PE and PP
| Technical Data | aero |
|---|---|
| Power supply: | 208-230V L1/L2/PE 60 Hz |
| Power consumption: | 3,000 W |
| Air requirement: | self-contained air supply |
| Heating capacity (air): | 2,200 W |
| Welding capacity (PE): | approx. 5.7 Ibs/hr (2.6 kg/hr) |
| Welding capacity (PP): | approx. 4.8 Ibs/hr (2.2 kg/hr) |
| Welding rod diameter:: | PE, PP: 1/8" or 5/32" (3 or 4 mm) |
| Weight: | approx. 12.8 lbs (5.8 kg) |
| Dimensions (L x H x W): | 21" X 14" X 4,3" (535 x 355 x 110 mm) |
