The special for foam - for sheet thickness 10 up to 100 mm
Welding of dimensionally stable and elastic foams e.g. boat- and ship building, insulation- and noise insulation e.g.
|
Technical Data
|
SMS 155 | SMS 175 | SMS 205 | SMS 225 | SMS 305 |
|---|---|---|---|---|---|
| Machine Length (mm) | 2,600 | 2,800 | 3,100 | 3,300 | 4,100 |
| Machine WIdth (mm) | 780 | 780 | 780 | 780 | 780 |
| Machine Height (mm) | 1,460 | 1,460 | 1,460 | 1,460 | 1,460 |
| Total Weight approx. (kg) | 900 | 1,100 | 1,300 | 1,500 | 1,900 |
| max. Working Width (mm) | 1,500 | 1,700 | 2,000 | 2,200 | 3,000 |
| Sheet Thickness to be welded (mm): | 10 to 100 | 10 to 100 | 10 to 100 | 10 to 100 | 10 to 100 |
| Power Supply | 230/400V
3/N/PE, 50/60 Hz |
230/400V
3/N/PE, 50/60 Hz |
230/400V
3/N/PE, 50/60 Hz |
230/400V
3/N/PE, 50/60 Hz |
230/400V
3/N/PE, 50/60 Hz |
| Power Consumption (kW) | 5.0 | 5.9 | 6.5 | 13.1 | 16.5 |
| Compressed Air Connection (bar) | 10 | 10 | 10 | 10 | 10 |
| Clamping Force adjustable: | 1.5 - 10 kN | 1.5 - 10 kN | 1.5 - 10 kN | 1.5 - 10 kN | 1.5 - 10 kN |
| Welding Force: | |||||
| Table force min. (N) | 250 | 250 | 380 | 380 | 400 |
| Table force max. at 10.0 bar (N) | 5,000 | 5,000 | 7,600 | 7,600 | 10,000 |
| Heating Element (teflon coated T max = 260° C) | 20 x 120 | 20 x 120 | 20 x 120 | 20 x 120 | 20 x 120 |
* When the machine is equipped with height adjustable clamping beam, sizes only valid for lower clamping beam
** incl. Extension Arms
